U.S. Treasury Rates: April 25, 2025, as of 8:25am MT RATES
Indicative rates only. Past performance is no guarantee for future results. Your actual return is dependent on the amount and time that you are invested in the LGIP. This does not constitute an offer to buy or sell securities. Participation is subject to qualification requirements.30-Day U.S. Treasury Bill | 4.278% |
60-Day U.S. Treasury Bill | 4.285% |
90-Day U.S. Treasury Bill | 4.292% |
120-Day U.S. Treasury Bill | 4.292% |
150-Day U.S. Treasury Bill | 4.195% |
182-Day U.S. Treasury Bill | 4.313% |
272-Day U.S. Treasury Bill | 3.999% |
1-Year U.S. Treasury Bill | 3.964% |
2-Year U.S. Treasury Note | 3.793% |
LGIP Participant Rates: April 25, 2025, as of 8:20am MT RATES
LGIP Current Daily Net | 4.303% |
LGIP Current Daily Gross | 4.353% |
30-Day Net | 4.343% |
30-Day Gross | 4.393% |